| COURSE | NAME | DATE | TIME | | LOCATION |
| | ARC | 426 | PROFESSIONAL PRACTICE | TUE | Jun. | 10 | 12:30 PM | 19-424 |
| | ARC | 482 | SOCIO-CULTURAL FACTORS IN DESIG | WED | Jun. | 11 | 7:00 PM | 19-424 |
| | ARE | 100 | INTRO TO ARCHITECTURAL ENGG. | SAT | Jun. | 14 | 12:30 PM | 24-146 |
| | ARE | 202 | ARCHITECTURAL DESIGN I | TBSI |
| | ARE | 212 | CONSTRUCTION SYSTEMS | THU | Jun. | 12 | 12:30 PM | 19-424 |
| | ARE | 221 | COMPUTER APPL. IN BLDG DESIGN | TBSI |
| | ARE | 303 | WORKING DRAWINGS | TBSI |
| | ARE | 325 | BUILDING ILLUMINATION | SUN | Jun. | 08 | 7:30 AM | 19-417 |
| | ARE | 328 | ARCHITECTURAL ACOUSTICS & | MON | Jun. | 09 | 7:00 PM | 19-401 |
| | ARE | 342 | PR. OF HEATNG, VENTILATNG & A/C | WED | Jun. | 11 | 7:00 PM | 19-401 |
| | ARE | 351 | ARCHITECTURAL ENGG COOP | NSE |
| | ARE | 413 | CONSTRUCTION MANAGEMENT | SAT | Jun. | 14 | 7:30 AM | 19-401 |
| | ARE | 431 | BUILDING ECONOMY | SUN | Jun. | 08 | 7:00 PM | 19-336 |
| | ARE | 458 | CONSTRUCTION & MAINT MODELING | TUE | Jun. | 10 | 7:00 PM | 19-405 |
| | ARE | 500 | BLDG MATERIALS & CONSTRUCTN SYS | SUN | Jun. | 08 | 7:00 PM | 19-405 |
| | ARE | 512 | BUILDING LIFE CYCLE COSTING | TUE | Jun. | 10 | 7:00 PM | 19-405 |
| | ARE | 520 | PRINCIPLES OF FACILITIES MGT | SAT | Jun. | 14 | 7:00 PM | 19-405 |
| | ARE | 533 | ENERGY CONSERVATN & MGT IN BLDG | SUN | Jun. | 08 | 7:00 PM | 19-410 |
| | ARE | 540 | ADV BLDG MATERIALS & CONS | SUN | Jun. | 08 | 7:00 PM | 19-336 |
| | ARE | 599 | RESEARCH SEMINAR IN ARE | TBSI |
| | ARE | 610 | MASTER THESIS | NSE |
| | BIOL | 202 | PHYSIOLOGY | SUN | Jun. | 08 | 7:30 AM | 4-100 |
| | CE | 100 | INTRODUCTION TO CIVIL ENGG | SAT | Jun. | 14 | 7:00 PM | 3-227 |
| | CE | 101 | ENGINEERING GRAPHICS | TBSI |
| | CE | 201 | STATICS | SUN | Jun. | 15 | 7:00 PM | 11-131 |
| | CE | 203 | STRUCTURAL MECHANICS I | MON | Jun. | 16 | 7:30 AM | ** |
| | CE | 213 | COMPUTER GRAPHICS | TBSI |
| | CE | 230 | ENGR FLUID MECHANICS | TUE | Jun. | 10 | 12:30 PM | 4-149 |
| | CE | 260 | SURVEYING I | MON | Jun. | 16 | 7:00 PM | 4-101 |
| | CE | 303 | STRUCTURAL MATERIALS | TUE | Jun. | 10 | 7:00 PM | 3-202 |
| | CE | 305 | STRUCTURAL ANALYSIS I | SUN | Jun. | 15 | 7:00 PM | 24-174 |
| | CE | 315 | REINFORCED CONCRETE I | SUN | Jun. | 15 | 7:30 AM | 24-141 |
| | CE | 317 | COMPUTER METHODS IN CIVIL ENGG | SAT | Jun. | 14 | 7:30 AM | 3-217 |
| | CE | 331 | ENGINEERING HYDROLOGY I | WED | Jun. | 11 | 7:30 AM | 4-105 |
| | CE | 341 | TRANSPORTATION ENGG | THU | Jun. | 12 | 7:00 PM | 4-101 |
| | CE | 343 | TRANSPORTATION ENGG LAB | TBSI |
| | CE | 351 | APPLIED CIVIL ENGR CO-OP | NSE |
| | Page 2 of 15 |